HORMEL™ GRIDDLEMASTER™ Bacon, Wide Shingle, 18/22, 6.8 kg
Product Description
HORMEL™ GRIDDLEMASTER™ Bacon is produced from selected fresh bellies. Naturally smoked and cured with our traditional recipe, HORMEL™ GRIDDLEMASTER™ Bacon represents quality and value you can count on.
- Hand selected bellies ensure exceptionally long, wide slices for superb eye appeal and plate coverage.
- Our fresh pack packaging locks in the smoke flavor, assuring you serve the freshest tasting bacon possible.
Preparation Instructions
| GRILL: 375°F (200°C) for 3 minutes on each side. OVEN: 375°F (200°C) for 10-15 minutes or until golden brown. |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
-17.78 °C
0 °F
Storage MethodRECOMMENDED TEMPERATURE: 0F. MINIMUM TEMPERATURE: -20F. MAXIMUM TEMPERATURE: 10F. STORAGE: KEEP FROZEN.
Pallet/Case Information
Pallet Pattern8 x 9 = 72
Case Dimensions
29.69 x 11.76 x 45.42 cm
11.69 x 4.63 x 17.88 in
Net Weight
6.8 kg
15 lbs
Nutrition Information
Ingredients
PRODUCT OF USA / PRODUCTO DE E.U.A. English Ingredients: Ingredients: Pork, Water, Salt, Sugar, Dextrose, Sodium Erythorbate, Sodium Nitrite. Ingredientes en español: Ingredientes: Panceta de cerdo, agua, sal, azúcar, dextrosa, eritorbato de sodio, nitrito de sodio.
Allergens
No Big 9 Allergens Present
100g
21g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 476.19 | |
| % Daily Value | ||
| Total Fat 42.86g | ||
| Saturated Fat 16.67g | ||
| Trans Fat 0.18g | ||
| Cholesterol 95.24mg | ||
| Sodium 2190.48mg | ||
| Total Carbohydrate 0.51g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.51g | ||
| Includes Added Sugars 0g | ||
| Protein 33.33g | ||
| Vitamin D 0mc | ||
| Calcium 21.32mgm | ||
| Iron 1.35mgm | ||
| Potassium 680.06mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (21g) | |
| Amount Per Serving | ||
| Calories | 100 | |
| % Daily Value | ||
| Total Fat 9g | 14% | |
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0g | 0% | |
| Cholesterol 20mg | 7% | |
| Sodium 460mg | 19% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 7g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
