HORMEL™ MENUMASTER™ Flat Buffet Ham & Water, 2 PC
Product Description
MENUMASTER™ boneless ham represents the finest quality in a competitively priced ham and water product. Trimmed and processed to finish 96% fat free. MENUMASTER™ ham is the answer when looking for a full-flavored ham at an economical price.
- Trimmed internally and externally, delivering a product that is 96% fat free; uniform shape provides a high slicing yield and consistent portions; ham and water product for an economical price.
Preparation Instructions
| Fully cooked and can be served hot or cold. |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
1.11 °C
34 °F
Storage MethodRECOMMENDED TEMPERATURE: 34F. MINIMUM TEMPERATURE: 28F. MAXIMUM TEMPERATURE: 40F. STORAGE: KEEP REFRIGERATED.
Pallet/Case Information
Pallet Pattern8 x 9 = 72
Case Dimensions
33.53 x 11.18 x 36.83 cm
13.2 x 4.4 x 14.5 in
Net Weight
8.46 kg
18.66 lbs
Nutrition Information
Ingredients
32% OF WEIGHT IS ADDED INGREDIENTS Cured With Water, Dextrose, Salt, Corn Syrup, Potassium Lactate, Modified Potato Starch, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite, Sodium Diacetate.
Allergens
No Big 9 Allergens Present
Nutrition Claims
96% Fat Free, GLUTEN FREE
100g
56g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 107.14 | |
| % Daily Value | ||
| Total Fat 3.57g | ||
| Saturated Fat 1.79g | ||
| Trans Fat 0.01g | ||
| Cholesterol 44.64mg | ||
| Sodium 1250mg | ||
| Total Carbohydrate 5.36g | ||
| Dietary Fiber 0g | ||
| Total Sugars 5.36g | ||
| Includes Added Sugars 5.36g | ||
| Protein 14.29g | ||
| Vitamin D 0mc | ||
| Calcium 4.98mgm | ||
| Iron 0.7mgm | ||
| Potassium 339.29mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (56g) | |
| Amount Per Serving | ||
| Calories | 60 | |
| % Daily Value | ||
| Total Fat 2g | 3% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Cholesterol 25mg | 8% | |
| Sodium 700mg | 30% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 3g | 0% | |
| Includes Added Sugars 3g | 6% | |
| Protein 8g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0mgm | 0% | |
| Potassium 190mgm | 4% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
