HORMEL® Black Forest Ham, Water Added, 2 PC
Product Description
HORMEL® Black Forest Ham is a high-quality, full muscle ham with a "knobby" external appearance. This ham has a dark (black) external surface for an old-world, traditional black forest ham appearance.
- Whole muscle ham (cushion and flank only) for a firm texture and natural appearance; water added with a ribbed shape and dark surface.
- Oven roasted for a delicate ham flavor that appeals to patrons.
Preparation Instructions
| Fully cooked. Ideal for slicing thin for sandwiches. |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
1.11 °C
34 °F
Storage MethodRECOMMENDED TEMPERATURE: 34F. MINIMUM TEMPERATURE: 28F. MAXIMUM TEMPERATURE: 40F. STORAGE: KEEP REFRIGERATED.
Pallet/Case Information
Pallet Pattern10 x 8 = 80
Case Dimensions
27.64 x 13.34 x 36.53 cm
10.88 x 5.25 x 14.38 in
Net Weight
6.86 kg
15.13 lbs
Nutrition Information
Ingredients
CARAMEL COLOR ADDED WATER ADDED Cured With Water, Salt, Contains 2% or Less of Sugar, Vinegar, Corn Syrup Solids, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite, Caramel Color.
Allergens
No Big 9 Allergens Present
Nutrition Claims
NO MSG ADDED, GLUTEN FREE, 96% Fat Free
100g
56g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 107.14 | |
| % Daily Value | ||
| Total Fat 3.57g | ||
| Saturated Fat 0.89g | ||
| Trans Fat 0.01g | ||
| Cholesterol 44.64mg | ||
| Sodium 1160.71mg | ||
| Total Carbohydrate 1.79g | ||
| Dietary Fiber 0g | ||
| Total Sugars 1.79g | ||
| Includes Added Sugars 1.79g | ||
| Protein 17.86g | ||
| Vitamin D 0mc | ||
| Calcium 14.12mgm | ||
| Iron 0.73mgm | ||
| Potassium 339.29mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (56g) | |
| Amount Per Serving | ||
| Calories | 60 | |
| % Daily Value | ||
| Total Fat 2g | 3% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | 0% | |
| Cholesterol 25mg | 8% | |
| Sodium 650mg | 28% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | 0% | |
| Includes Added Sugars 1g | 2% | |
| Protein 10g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0mgm | 0% | |
| Potassium 190mgm | 4% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
