HORMEL™ Cooked Ham, Water Added, 2 PC
Product Description
HORMEL™ Cooked Ham is a flavorful, high quality cooked ham that's water-added for an economical price. The firm texture provides appealing thin, whole slices. Easy to open vacuum packed bags. Reduces mess and waste. This is 95% fat free.
- Made from select fresh hams for a high quality product.
- Firm texture and bind for optimum slicing.
- Cook-in-bag method for virtually no purge or waste .
- Easy to open packages for time and labor savings.
- 95% fat free to appeal to wellness.
Preparation Instructions
Can be served hot or cold. The product can be baked, grilled, broiled, or fried.
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
1.11 °C
34 °F
Storage MethodRECOMMENDED TEMPERATURE: 34F. MINIMUM TEMPERATURE: 28F. MAXIMUM TEMPERATURE: 40F. STORAGE: KEEP REFRIGERATED.
Pallet/Case Information
Pallet Pattern13 x 6 = 78
Case Dimensions
25.40 x 16.51 x 31.75 cm
10 x 6.5 x 12.5 in
Net Weight
11.79 kg
26 lbs
Nutrition Information
Ingredients
Cured With Water, Salt, Vinegar, Dextrose, Potassium Chloride, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite.
Allergens
No Big 9 Allergens Present
Nutrition Claims
NO MSG ADDED, GLUTEN FREE, 95% Fat Free
100g
56g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 125 | |
| % Daily Value | ||
| Total Fat 5.36g | ||
| Saturated Fat 1.79g | ||
| Trans Fat 0.03g | ||
| Cholesterol 44.64mg | ||
| Sodium 1214.29mg | ||
| Total Carbohydrate 1.79g | ||
| Dietary Fiber 0g | ||
| Total Sugars 1.79g | ||
| Includes Added Sugars 1.79g | ||
| Protein 16.07g | ||
| Vitamin D 0mc | ||
| Calcium 6.71mgm | ||
| Iron 0.74mgm | ||
| Potassium 339.29mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (56g) | |
| Amount Per Serving | ||
| Calories | 70 | |
| % Daily Value | ||
| Total Fat 3g | 4% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Cholesterol 25mg | 8% | |
| Sodium 680mg | 30% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | 0% | |
| Includes Added Sugars 1g | 2% | |
| Protein 9g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0.4mgm | 2% | |
| Potassium 190mgm | 4% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
