HORMEL™ Pastrami Top Round, 2 PC
Product Description
This is a cap-off top round pastrami that has been cooked to a medium-done. It is deli faced for an enhanced visual appeal and consistent slices. This soy-added product is geared toward the economy minded operator.
- Unmatched cook consistency and minimal purge saves time and labor.
- Cap-Off, Cooked, Well Done, Deli-Faced
Preparation Instructions
Fully cooked and ready to use.
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
1.11 °C
34 °F
Storage MethodRECOMMENDED TEMPERATURE: 34F. MINIMUM TEMPERATURE: 28F. MAXIMUM TEMPERATURE: 40F. STORAGE: KEEP REFRIGERATED.
Pallet/Case Information
Pallet Pattern10 x 6 = 60
Case Dimensions
24.46 x 16.51 x 47.32 cm
9.63 x 6.5 x 18.63 in
Net Weight
6.83 kg
15.05 lbs
Nutrition Information
Ingredients
CARAMEL COLOR ADDED RUBBED WITH QUALIFIER (SEE INGREDIENT STATEMENT) SMOKE FLAVORING ADDED Qualifying Statement: Rubbed with Spices, Salt, Caramel Color, Sugar, Smoke Flavor. Ingredients: Beef, Water, Isolated Soy Protein (Contains Soy Lecithin), Salt, Sodium Phosphate, Sugar, Sodium Erythorbate, Sodium Nitrite, Flavoring. Contains: Soy.
Allergens
Soy
Nutrition Claims
GLUTEN FREE, 95% Fat Free
100g
56g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 107.14 | |
| % Daily Value | ||
| Total Fat 4.46g | ||
| Saturated Fat 1.79g | ||
| Trans Fat 0.06g | ||
| Cholesterol 53.57mg | ||
| Sodium 1017.86mg | ||
| Total Carbohydrate 0.55g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.44g | ||
| Includes Added Sugars 0g | ||
| Protein 17.86g | ||
| Vitamin D 0mc | ||
| Calcium 15.61mgm | ||
| Iron 3.18mgm | ||
| Potassium 160.71mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (56g) | |
| Amount Per Serving | ||
| Calories | 60 | |
| % Daily Value | ||
| Total Fat 2.5g | 3% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 570mg | 25% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 10g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 1.1mgm | 6% | |
| Potassium 90mgm | 2% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
