HORMEL™ THE PERFORMANCE PEPPERONI™ 4.54 kg
Product Description
This sliced pepperoni is made from pork and beef cuts. It has a classic flavor with a balance of sweet, savory, and spice. This pepperoni resists cupping, charring, and grease-out. This product has a diameter of 1.75 inches (4.5cm).
- Dependable performance, easy to handle.
- Unique spice blends for true pepperoni flavor.
- Authentic, brick-red appearance for great eye appeal.
- Specific target slice count for portion control.
- Backflushed packaging delivers fresh flavor.
Preparation Instructions
READY TO EAT: Fully cooked. Serve warm or cold. Simply open package and portion as needed.
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
1.11 °C
34 °F
Storage MethodRECOMMENDED TEMPERATURE: 34F. MINIMUM TEMPERATURE: 28F. MAXIMUM TEMPERATURE: 40F. STORAGE: KEEP REFRIGERATED.
Pallet/Case Information
Pallet Pattern12 x 9 = 108
Case Dimensions
25.10 x 11.76 x 40.31 cm
9.88 x 4.63 x 15.87 in
Net Weight
4.54 kg
10 lbs
Nutrition Information
Ingredients
BHA, BHT with Citric Acid Added to Help Protect Flavor Ingredients: Pork and Beef, Salt, Contains 2% or less of Water, Dextrose, Spices, Lactic Acid Starter Culture, Oleoresin of Paprika, Garlic Powder, Sodium Nitrite, BHA, BHT, Citric Acid.
Allergens
No Big 9 Allergens Present
100g
30g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 500 | |
| % Daily Value | ||
| Total Fat 46.67g | ||
| Saturated Fat 16.67g | ||
| Trans Fat 1.28g | ||
| Cholesterol 100mg | ||
| Sodium 1866.67mg | ||
| Total Carbohydrate 0.74g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.01g | ||
| Includes Added Sugars 0g | ||
| Protein 16.67g | ||
| Vitamin D 0mc | ||
| Calcium 21.34mgm | ||
| Iron 1.37mgm | ||
| Potassium 287.1mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (30g) | |
| Amount Per Serving | ||
| Calories | 150 | |
| % Daily Value | ||
| Total Fat 14g | 18% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 560mg | 24% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 5g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0.4mgm | 2% | |
| Potassium 0mgm | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
