HORMEL® Pepperoni, Sliced, 2/5.67 kg
Product Description
- A specific target slice count for portion control. 16 slices per ounce (5-6 per 10g)
- Dependable performance, easy to handle.
- Unique spice blends for true pepperoni flavor.
- Authentic, brick-red appearance for great eye appeal.
- Back-flushed packaging delivers fresh flavor.
The HORMEL® brand stands for quality, innovation, and trusted protein solutions that deliver great taste, consistency, and reliability operators can count on.
Ideas for This Product
Why Quality Pepperoni Makes a Difference
You can’t talk about pizza without thinking of pepperoni.
Read More
The Role of Pepperoni on Your Menu
Pepperoni isn’t just a topping; it’s the anchor of the pizza category and a staple on nearly every pizza menu.
Read MorePreparation Instructions
Fully cooked. Simply open package and portion as needed.
Storage & Case Information
Storage Information
Pallet/Case Information
Nutrition Information
Ingredients
PRODUCT OF U.S.A. / PRODUIT DES É.-U.A. Ingredients: Pork, Beef, Salt, Water, Spices, Sugars (dextrose, turbinado sugar), Cultured celery powder, Lactic acid starter culture, Flavours, Paprika extracts, Cherry powder, Sea salt, Smoke flavour. Contains: Mustard.
Allergens
Mustard
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 473.15 | |
| % Daily Value | ||
| Total Fat 42.05g | ||
| Saturated Fat 16.52g | ||
| Trans Fat 1.27g | ||
| Cholesterol 111.2mg | ||
| Sodium 1695mg | ||
| Total Carbohydrate 1.23g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.14g | ||
| Includes Added Sugars 0g | ||
| Protein 20.02g | ||
| Vitamin D 0mc | ||
| Calcium 24.44mgm | ||
| Iron 1.41mgm | ||
| Potassium 276.5mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 473.15 | |
| % Daily Value | ||
| Total Fat 42.05g | 54% | |
| Saturated Fat 16.52g | 83% | |
| Trans Fat 1.27g | 0% | |
| Cholesterol 111.2mg | 0% | |
| Sodium 1695mg | 71% | |
| Total Carbohydrate 1.23g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0.14g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 20.02g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 1.88% | |
| Iron 0mg | 7.86% | |
| Potassium 276.5mgm | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
