HORMEL® Bacon Topping, Extra Cooked, 2/2.27 kg
Product Description
- Diced to 3/8 inch (1cm) pieces.
- Fully cooked and ready to portion.
- 100% real bacon.
- Provides a consistent cook level and eliminates grease problems from cooking raw bacon.
The HORMEL® brand stands for quality, innovation, and trusted protein solutions that deliver great taste, consistency, and reliability operators can count on.
Ideas for This Product
Bacon Cheeseburger Pizza
Bacon Cheeseburger Pizza topped with PREMORO® Beef Topping, HORMEL® Bacon Topping, cheddar cheese and mozzarella.
Breakfast Pizza
Pizza crust topped with Alfredo sauce, PREMORO® Sausage Crumbles, HORMEL® Bacon Topping, scrambled eggs and shredded cheddar cheese.
Preparation Instructions
Fully cooked and ready to use.
Storage & Case Information
Storage Information
Pallet/Case Information
Nutrition Information
Ingredients
PRODUCT OF U.S.A. / PRODUIT DES É.-U.A. Canada English Statement Ingredients: Pork, Water, Salt, Sugar, Sodium erythorbate, Sodium nitrite, Smoke. May contain: Dextrose, Potassium chloride, Smoke flavour, Sodium phosphates. Canada French Statement Ingrédients : Porc, Eau, Sel, Sucre, Érythorbate de sodium, Nitrite de sodium, Fumée. Peut contenir: Dextrose, Chlorure de potassium, Saveur de fumée, Phosphates de sodium.
Allergens
No Big 9 Allergens Present
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 428.57 | |
| % Daily Value | ||
| Total Fat 35.71g | ||
| Saturated Fat 14.29g | ||
| Trans Fat 0.18g | ||
| Cholesterol 142.86mg | ||
| Sodium 28142.86mg | ||
| Total Carbohydrate 1.17g | ||
| Dietary Fiber 0g | ||
| Total Sugars 1.17g | ||
| Includes Added Sugars 0g | ||
| Protein 28.57g | ||
| Vitamin D 0mc | ||
| Calcium 15.46mgm | ||
| Iron 1.31mgm | ||
| Potassium 461.5mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (7g) | |
| Amount Per Serving | ||
| Calories | 30 | |
| % Daily Value | ||
| Total Fat 2.5g | 3% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Cholesterol 10mg | 3% | |
| Sodium 1970mg | 86% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 2g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0mgm | 0% | |
| Potassium 32.31mgm | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
