HORMEL ROSA GRANDE Pepperoni
Product Description
- Incredible old world flavor and appearance.
- Slices easily.
- Cup and char performance, providing something unique for guests.
- This product is fully cooked and virtually 100% usable.
- Keep Refrigerated
- Can be sliced thick or thin as a topping or as an ingredient for pizzas, salads, soups, or pastas.
Ideas for This Product
Brisket, Pickle & Ranch Pizza
Built on a thin crust with BBQ sauce, this pizza uses AUSTIN BLUES® Pulled Brisket paired with mozzarella, sliced pickles, pickled red onions and a ranch drizzle. The pulled brisket delivers tender, smoky strands that balance tangy toppings.
Classic BBQ Brisket Pizza
This traditional-crust pizza features AUSTIN BLUES® Chopped Brisket over BBQ sauce, melted mozzarella and smoked gouda and thin-sliced onion. The chopped brisket adds smoky depth and easy, consistent coverage across the pie.
Smokehouse Brisket Flatbread
A crisp flatbread topped with AUSTIN BLUES® Chopped Brisket, white BBQ sauce, mozzarella, cheddar, jalapeños, red onion and cilantro. The chopped brisket brings smoky, savory bite to this shareable menu option.
Preparation Instructions
READY TO EAT~Fully cooked. Serve warm or cold. Simply open package and portion as needed.
Storage & Case Information
Storage Information
Pallet/Case Information
Nutrition Information
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 500 | |
| % Daily Value | ||
| Total Fat 46.43g | ||
| Saturated Fat 17.86g | ||
| Trans Fat 0.7g | ||
| Cholesterol 107.14mg | ||
| Sodium 1785.71mg | ||
| Total Carbohydrate 0.4g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.09g | ||
| Includes Added Sugars 0g | ||
| Protein 17.86g | ||
| Vitamin D 0mc | ||
| Calcium 19.52mgm | ||
| Iron 1.65mgm | ||
| Potassium 296.6mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (28g) | |
| Amount Per Serving | ||
| Calories | 140 | |
| % Daily Value | ||
| Total Fat 13g | 20% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 500mg | 21% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 5g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 0mg | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
