HORMEL™ Pastrami Top Round, 2 PC
Product Description
- Unmatched cook consistency and minimal purge saves time and labor.
- Cap-Off, Cooked, Well Done, Deli-Faced
The HORMEL® brand is synonymous with consistency and flavor. These labor-saving proteins are formulated to meet the demands of foodservice kitchens while ensuring quality across your supply chain.
Ideas for This Product
Pastrami Sandwich
White rye bread with mustard and stacked pastrami. Served with pickle spears.
Brisket BBQ Sandwich
A classic BBQ build layered with brisket on a brioche bun with slaw and pickles. The thick-cut brisket delivers tender texture and bold smoke in a simple, high-impact sandwich.
Pastrami and Egg Sandwich
Pastrami with melted cheese and scrambled egg, served on an English muffin.
Preparation Instructions
Fully cooked and ready to use.
Storage & Case Information
Storage Information
Pallet/Case Information
Nutrition Information
Ingredients
CARAMEL COLOR ADDED RUBBED WITH QUALIFIER (SEE INGREDIENT STATEMENT) SMOKE FLAVORING ADDED Qualifying Statement: Rubbed with Spices, Salt, Caramel Color, Sugar, Smoke Flavor. Ingredients: Beef, Water, Isolated Soy Protein (Contains Soy Lecithin), Salt, Sodium Phosphate, Sugar, Sodium Erythorbate, Sodium Nitrite, Flavoring. Contains: Soy.
Allergens
Soy
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 107.14 | |
| % Daily Value | ||
| Total Fat 4.46g | ||
| Saturated Fat 1.79g | ||
| Trans Fat 0.06g | ||
| Cholesterol 53.57mg | ||
| Sodium 1017.86mg | ||
| Total Carbohydrate 0.55g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.44g | ||
| Includes Added Sugars 0g | ||
| Protein 17.86g | ||
| Vitamin D 0mc | ||
| Calcium 15.61mgm | ||
| Iron 3.18mgm | ||
| Potassium 160.71mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (56g) | |
| Amount Per Serving | ||
| Calories | 60 | |
| % Daily Value | ||
| Total Fat 2.5g | 3% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 570mg | 25% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 10g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 1.1mgm | 6% | |
| Potassium 90mgm | 2% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
