HORMEL™ BLACK LABEL™ Canned Ham, 6/1.36 kg
Product Description
HORMEL™ BLACK LABEL™ Canned Ham is a flavorful and high quality ham at an affordable price. The firm texture provides appealing thin, whole slices.
- This ham provides a nice ham flavor while offering operators an affordable price.
- Great as an ingredient where ham flavor is desired.
The HORMEL® brand is synonymous with consistency and flavor. These labor-saving proteins are formulated to meet the demands of foodservice kitchens while ensuring quality across your supply chain.
Preparation Instructions
| Fully cooked and ready to slice or serve. |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
1.11 °C
34 °F
Storage MethodRECOMMENDED TEMPERATURE: 34F. MINIMUM TEMPERATURE: 28F. MAXIMUM TEMPERATURE: 40F. STORAGE: KEEP REFRIGERATED.
Pallet/Case Information
Pallet Pattern15 x 6 = 90
Case Dimensions
20.32 x 16.99 x 41.27 cm
8 x 6.69 x 16.25 in
Net Weight
8.16 kg
18 lbs
Nutrition Information
Ingredients
Cured with Water, Salt, Dextrose, Sodium Phosphates, Sodium Nitrite.
Allergens
No Big 9 Allergens Present
100g
84g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 119.05 | |
| % Daily Value | ||
| Total Fat 4.76g | ||
| Saturated Fat 1.79g | ||
| Trans Fat 0.03g | ||
| Cholesterol 47.62mg | ||
| Sodium 1250mg | ||
| Total Carbohydrate 1.19g | ||
| Dietary Fiber 0g | ||
| Total Sugars 1.19g | ||
| Includes Added Sugars 1.19g | ||
| Protein 16.67g | ||
| Vitamin D 0mc | ||
| Calcium 6.94mgm | ||
| Iron 0.72mgm | ||
| Potassium 310.33mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (84g) | |
| Amount Per Serving | ||
| Calories | 100 | |
| % Daily Value | ||
| Total Fat 4g | 6% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | 0% | |
| Cholesterol 40mg | 13% | |
| Sodium 1050mg | 44% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | 0% | |
| Includes Added Sugars 1g | 0% | |
| Protein 14g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 0mg | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
