HORMEL® Oven Roasted Turkey Breast, Shaving-Style, 2PC
Product Description
- Oven roasted for traditional turkey flavor.
- Premium quality taste and texture of turkey for customer satisfaction.
Ideas for This Product
BBQ Turkey Sandwich
Thick-carved JENNIE-O® Pit Smoked Turkey Breast tops Texas toast with Alabama white sauce, pepper jack, shredded lettuce and crispy fried onions. The pit-smoked turkey delivers authentic smoke and tenderness in a hearty open-face format.
Smoked Ham and Smoked Turkey Combo Sub
Smoked sliced ham, and turkey are layered on a premium bread roll with sliced cheese, shredded iceberg lettuce and sliced tomato.
Black Pepper Truffle Club
Made with turkey breast, this toasted sourdough club layers truffle aioli, bacon, shaved Parmesan, arugula and tomato confit.
Preparation Instructions
| This product is fully cooked and is “Ready To Eat”. |
Storage & Case Information
Storage Information
Pallet/Case Information
Nutrition Information
Ingredients
Ingredients: Turkey Breast Meat, Turkey Broth, Modified Food Starch, Salt, Sugar, Sodium Phosphate, Flavoring.
Allergens
No Big 9 Allergens Present
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 71.43 | |
| % Daily Value | ||
| Total Fat 0.89g | ||
| Saturated Fat 0.47g | ||
| Trans Fat 0.02g | ||
| Cholesterol 35.71mg | ||
| Sodium 857.14mg | ||
| Total Carbohydrate 1.79g | ||
| Dietary Fiber 0g | ||
| Total Sugars 1.34g | ||
| Includes Added Sugars 0g | ||
| Protein 14.29g | ||
| Vitamin D 0mc | ||
| Calcium 9.22mgm | ||
| Iron 0.57mgm | ||
| Potassium 160.71mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (56g) | |
| Amount Per Serving | ||
| Calories | 40 | |
| % Daily Value | ||
| Total Fat 0.5g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 20mg | 7% | |
| Sodium 480mg | 21% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 8g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0mgm | 0% | |
| Potassium 90mgm | 2% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
