ALWAYS TENDER® Select Center-Cut Bone-In Pork Loin 2/2PC
Product Description
Fresh bone-in center-cut pork loin, select trimmed of excess fat and marinated to hold flavor & preserve tenderness. Vacuum packed for freshness.
- Marinated with a neutral flavor to keep this pork loin moist even if overcooked or held for long periods of time.
- Ideal for any recipe utilizing pork.
Preparation Instructions
| Preheat convection oven to 350°F (177°C). Cook 12-15 minutes per pound until internal temperature reaches 155°F (69°C). |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
-2.22 °C
28 °F
Storage MethodRECOMMENDED TEMPERATURE: 28F. MINIMUM TEMPERATURE: 28F. MAXIMUM TEMPERATURE: 34F. STORAGE: KEEP REFRIGERATED.
Pallet/Case Information
Pallet Pattern5 x 4 = 20
Case Dimensions
39.70 x 24.46 x 59.39 cm
15.63 x 9.63 x 23.38 in
Net Weight
26.91 kg
59.3194 lbs
Nutrition Information
Ingredients
Bone-In Center Cut Pork Loin Contains up to 10% Added Solution of Water, Potassium Lactate, Sodium Phosphates, Salt, Sodium Diacetate.
Allergens
No Big 9 Allergens Present
100g
112g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 169.64 | |
| % Daily Value | ||
| Total Fat 10.71g | ||
| Saturated Fat 4.46g | ||
| Trans Fat 0g | ||
| Cholesterol 53.57mg | ||
| Sodium 294.64mg | ||
| Total Carbohydrate 0g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0g | ||
| Includes Added Sugars 0g | ||
| Protein 18.75g | ||
| Vitamin D 0mc | ||
| Calcium 0mg | ||
| Iron 0mg | ||
| Potassium 0mg | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (112g) | |
| Amount Per Serving | ||
| Calories | 190 | |
| % Daily Value | ||
| Total Fat 12g | 18% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | 0% | |
| Cholesterol 60mg | 20% | |
| Sodium 330mg | 14% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 21g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 4% | |
| Potassium 0mg | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
