HORMEL™ NATURAL CHOICE™ Uncured Pastrami
Hormel Product Code: #42905
Nutrition Facts
| Serving Size | ||
| Amount Per Serving | ||
| Calories | ||
| % Daily Value | ||
| Total Fat | ||
| Saturated Fat | ||
| Trans Fat | ||
| Cholesterol | ||
| Sodium | ||
| Total Carbohydrate | ||
| Dietary Fiber | ||
| Total Sugars | ||
| Includes Added Sugars | ||
| Protein | ||
| Vitamin D | ||
| Calcium | ||
| Iron | ||
| Potassium | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
