HORMEL™ FAST ‘N EASY™ All Natural Sausage Patty, Cooked, 107/1.5 oz (42.5 g), 4.54 kg
Product Description
- Appeals to patrons wanting a "clean" ingredient statements.
- Meaty and tender texture performs like cooked from raw sausage.
- Virtually 100% yield allows the customer to meet peak business demands with ease.
Ideas for This Product
Carnitas Bowl
CAFE H® Pork Carnitas served over rice with black beans, roasted corn and pico de gallo.
Taco Salad
Taco meat layered over shredded lettuce, topped with pico de gallo and shredded cheddar cheese.
Breakfast Burger
FONTANINI® Raw Sausage Patty on a brioche bun with guacamole, tomato, over-easy egg and OLD SMOKEHOUSE® MARKET CUT™ Shoulder Bacon.
Boost Your Bottom Line with Fully Cooked Breakfast Sausage
Experience a sausage that delivers consistent, authentic flavor and exceptional quality with every serving.
Boost Your Bottom Line with Fully Cooked Breakfast Sausage
Experience a sausage that delivers consistent, authentic flavor and exceptional quality with every serving.
Preparation Instructions
| Fully cooked. Simply heat and serve. Perfect for any breakfast or brunch application. |
Storage & Case Information
Storage Information
Pallet/Case Information
Nutrition Information
Ingredients
Ingredients: Pork, Water, Contains 2% or Less of Salt, Spices, Dextrose, Sugar, Flavoring.
Allergens
No Big 9 Allergens Present
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 418.6 | |
| % Daily Value | ||
| Total Fat 39.53g | ||
| Saturated Fat 13.95g | ||
| Trans Fat 0.19g | ||
| Cholesterol 69.77mg | ||
| Sodium 651.16mg | ||
| Total Carbohydrate 1.41g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.73g | ||
| Includes Added Sugars 0g | ||
| Protein 13.95g | ||
| Vitamin D 0mc | ||
| Calcium 41.25mgm | ||
| Iron 1.7mgm | ||
| Potassium 218.71mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (43g) | |
| Amount Per Serving | ||
| Calories | 180 | |
| % Daily Value | ||
| Total Fat 17g | 22% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 280mg | 12% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 6g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0.4mgm | 2% | |
| Potassium 0mgm | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
