No product image available
OLD SMOKEHOUSE™ Applewood Smoked Bacon 18-22 Slices Per Pound
Product Description
OSH APLWD BCN 18/22 2/10 LA
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
-17.78 °C
0 °F
Storage MethodRECOMMENDED TEMPERATURE: 0F. MINIMUM TEMPERATURE: -20F. MAXIMUM TEMPERATURE: 10F. STORAGE: KEEP FROZEN.
Pallet/Case Information
Pallet Pattern9 x 6 = 54
Case Dimensions
11.13 x 6.69 x 16.81 in
11.13 x 6.69 x 16.81 in
Net Weight
9.07 kg
20 lbs
Nutrition Information
Ingredients
PRODUCT OF USA / PRODUCTO DE E.U.A. English Ingredients: Ingredients: Pork, Water, Salt, Sugar, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite. Ingredientes en español: Ingredientes: Panceta de cerdo, agua, sal, azúcar, fosfato de sodio, eritorbato de sodio, nitrito de sodio.
Allergens
No Big 9 Allergens Present
Bioengineering Information
The National Bioengineered Food Disclosure regulations do not require disclose on the label for this product, this product may be exempt because of USDA amenability, has either no ingredients from a bioengineered source or if it contains an ingredient from a bioengineered source the ingredient has either highly refined ingredients that does not contain detectable modified genetic materials or certified organic.
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 480.01 | |
| % Daily Value | ||
| Total Fat 35.13g | ||
| Saturated Fat 12.53g | ||
| Trans Fat 0.16g | ||
| Cholesterol 114.14mg | ||
| Sodium 2190mg | ||
| Total Carbohydrate 2.91g | ||
| Dietary Fiber 0g | ||
| Total Sugars 2.91g | ||
| Includes Added Sugars 0g | ||
| Protein 39.34g | ||
| Vitamin D 0mc | ||
| Calcium 1.42mgm | ||
| Iron 8.32mgm | ||
| Potassium 651.36mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 480.01 | |
| % Daily Value | ||
| Total Fat 35.13g | 54% | |
| Saturated Fat 12.53g | 63% | |
| Trans Fat 0.16g | 0% | |
| Cholesterol 114.14mg | 0% | |
| Sodium 2190mg | 91% | |
| Total Carbohydrate 2.91g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 2.91g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 39.34g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 1.42% | |
| Iron 0mg | 8.32% | |
| Potassium 651.36mgm | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
