HORMEL™ THE PERFORMANCE PEPPERONI™ 4.54 kg
Product Description
- Dependable performance, easy to handle.
- Unique spice blends for true pepperoni flavor.
- Authentic, brick-red appearance for great eye appeal.
- Specific target slice count for portion control.
- Backflushed packaging delivers fresh flavor.
Ideas for This Product
Brisket, Pickle & Ranch Pizza
Built on a thin crust with BBQ sauce, this pizza uses AUSTIN BLUES® Pulled Brisket paired with mozzarella, sliced pickles, pickled red onions and a ranch drizzle. The pulled brisket delivers tender, smoky strands that balance tangy toppings.
Smokehouse Brisket Flatbread
A crisp flatbread topped with AUSTIN BLUES® Chopped Brisket, white BBQ sauce, mozzarella, cheddar, jalapeños, red onion and cilantro. The chopped brisket brings smoky, savory bite to this shareable menu option.
Preparation Instructions
READY TO EAT: Fully cooked. Serve warm or cold. Simply open package and portion as needed.
Storage & Case Information
Storage Information
Pallet/Case Information
Nutrition Information
Ingredients
BHA, BHT with Citric Acid Added to Help Protect Flavor Ingredients: Pork and Beef, Salt, Contains 2% or less of Water, Dextrose, Spices, Lactic Acid Starter Culture, Oleoresin of Paprika, Garlic Powder, Sodium Nitrite, BHA, BHT, Citric Acid.
Allergens
No Big 9 Allergens Present
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 500 | |
| % Daily Value | ||
| Total Fat 46.67g | ||
| Saturated Fat 16.67g | ||
| Trans Fat 1.28g | ||
| Cholesterol 100mg | ||
| Sodium 1866.67mg | ||
| Total Carbohydrate 0.74g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.01g | ||
| Includes Added Sugars 0g | ||
| Protein 16.67g | ||
| Vitamin D 0mc | ||
| Calcium 21.34mgm | ||
| Iron 1.37mgm | ||
| Potassium 287.1mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (30g) | |
| Amount Per Serving | ||
| Calories | 150 | |
| % Daily Value | ||
| Total Fat 14g | 18% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 560mg | 24% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 5g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0.4mgm | 2% | |
| Potassium 0mgm | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
