HORMEL® BREAD READY® Smoked Ham & Water, Sliced, 0.5 oz per slice, 6/2 lb
Product Description
This sliced ham and water product is a value option that delivers the taste and texture you expect from a quality ham.
- Our packaging process allows for a true meat flavor, clean ingredient statement, longer shelf life, and enhanced food safety.
- Sliced for ease of portioning, exact portion control, convenience, and reduced labor costs."
Ideas for This Product
Smoked Ham and Smoked Turkey Combo Sub
BREAD READY® Smoked Sliced Ham, and BREAD READY® Smoked Sliced Turkey are layered on a premium hoagie roll with sliced provolone, shredded iceberg lettuce and sliced tomato.
Preparation Instructions
READY TO EAT: Fully cooked. Serve warm or cold. Simply open package and portion as needed.
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
1.11 °C
34 °F
Storage MethodRECOMMENDED TEMPERATURE: 34F. MINIMUM TEMPERATURE: 28F. MAXIMUM TEMPERATURE: 40F. STORAGE: KEEP REFRIGERATED.
Pallet/Case Information
Pallet Pattern9 x 10 = 90
Case Dimensions
12.75 x 4.38 x 14 in
12.75 x 4.38 x 14 in
Net Weight
5.44 kg
12 lbs
Nutrition Information
Bioengineering Information
The National Bioengineered Food Disclosure regulations do not require disclose on the label for this product, however this product has one or more ingredients derived from a bioengineered source.
100g
56g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 107.14 | |
| % Daily Value | ||
| Total Fat 3.57g | ||
| Saturated Fat 1.79g | ||
| Trans Fat 0.01g | ||
| Cholesterol 44.64mg | ||
| Sodium 1196.43mg | ||
| Total Carbohydrate 3.57g | ||
| Dietary Fiber 0g | ||
| Total Sugars 3.57g | ||
| Includes Added Sugars 3.57g | ||
| Protein 14.29g | ||
| Vitamin D 0mc | ||
| Calcium 5.96mgm | ||
| Iron 0.73mgm | ||
| Potassium 160.71mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (56g) | |
| Amount Per Serving | ||
| Calories | 60 | |
| % Daily Value | ||
| Total Fat 2g | 3% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Cholesterol 25mg | 8% | |
| Sodium 670mg | 29% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 2g | 0% | |
| Includes Added Sugars 2g | 4% | |
| Protein 8g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0mgm | 0% | |
| Potassium 90mgm | 2% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
