HORMEL® BREAD READY® Oven Roasted Turkey, Sliced 0.5 oz slices, 6/2 lb
Product Description
- Our packaging process allows for a true meat flavor, clean ingredient statement, longer shelf life, and enhanced food safety.
- Sliced for ease of portioning, exact portion control, convenience, and reduced labor costs.
Ideas for This Product
Smoked Ham and Smoked Turkey Combo Sub
BREAD READY® Smoked Sliced Ham, and BREAD READY® Smoked Sliced Turkey are layered on a premium hoagie roll with sliced provolone, shredded iceberg lettuce and sliced tomato.
BBQ Turkey Sandwich
Thick-carved JENNIE-O® Pit Smoked Turkey Breast tops Texas toast with Alabama white sauce, pepper jack, shredded lettuce and crispy fried onions. The pit-smoked turkey delivers authentic smoke and tenderness in a hearty open-face format.
Black Pepper Truffle Club
Made with JENNIE-O® Premium Seasoned Cracked Pepper Turkey Breast, this toasted sourdough club layers truffle aioli, bacon, shaved Parmesan, arugula and tomato confit. The cracked pepper turkey delivers a bold, seasoned profile that elevates a classic deli-style build.
Preparation Instructions
READY TO EAT: Fully cooked. Serve warm or cold. Simply open package and portion as needed.
Storage & Case Information
Storage Information
Pallet/Case Information
Nutrition Information
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 89.29 | |
| % Daily Value | ||
| Total Fat 0.89g | ||
| Saturated Fat 0.32g | ||
| Trans Fat 0.01g | ||
| Cholesterol 35.71mg | ||
| Sodium 1071.43mg | ||
| Total Carbohydrate 1.79g | ||
| Dietary Fiber 0g | ||
| Total Sugars 1.79g | ||
| Includes Added Sugars 1.79g | ||
| Protein 17.86g | ||
| Vitamin D 0mc | ||
| Calcium 12.26mgm | ||
| Iron 0.44mgm | ||
| Potassium 160.71mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (56g) | |
| Amount Per Serving | ||
| Calories | 50 | |
| % Daily Value | ||
| Total Fat 0.5g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 20mg | 7% | |
| Sodium 600mg | 26% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | 0% | |
| Includes Added Sugars 1g | 2% | |
| Protein 10g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0mgm | 0% | |
| Potassium 90mgm | 2% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
