HORMEL® Virginia-Style Ham, Water-Added, 2PC
Product Description
HORMEL® Virginia Style Ham is a boneless high-quality, full muscle ham with a traditional round shape and dark surface.
- Whole muscle ham with excellent flavor and texture; water added for the tenderness that patrons love.
- Dark exterior gives a unique appeal that differentiates your offerings from others.
Preparation Instructions
| Fully cooked. Slice thin and serve on sandwiches. Can be served hot or cold. Ideal for slicing both thick and thin. |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
1.11 °C
34 °F
Storage MethodRECOMMENDED TEMPERATURE: 34F. MINIMUM TEMPERATURE: 28F. MAXIMUM TEMPERATURE: 40F. STORAGE: KEEP REFRIGERATED.
Pallet/Case Information
Pallet Pattern9 x 7 = 63
Case Dimensions
33.35 x 14.61 x 36.83 cm
13.13 x 5.75 x 14.5 in
Net Weight
10.74 kg
23.6768 lbs
Nutrition Information
Ingredients
CARAMEL COLOR ADDED COOKED AND PACKAGED IN THE MIDWEST Cured With Water, Salt, Dextrose, Vinegar, Sodium Phosphates, Sodium Erythorbate, Sodium Nitrite, Caramel Color.
Allergens
No Big 9 Allergens Present
Nutrition Claims
GLUTEN FREE, NO MSG ADDED, 96% Fat Free
100g
56g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 107.14 | |
| % Daily Value | ||
| Total Fat 3.57g | ||
| Saturated Fat 1.79g | ||
| Trans Fat 0.01g | ||
| Cholesterol 44.64mg | ||
| Sodium 857.14mg | ||
| Total Carbohydrate 1.79g | ||
| Dietary Fiber 0g | ||
| Total Sugars 1.79g | ||
| Includes Added Sugars 1.79g | ||
| Protein 16.07g | ||
| Vitamin D 0mc | ||
| Calcium 13.94mgm | ||
| Iron 0.86mgm | ||
| Potassium 339.29mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (56g) | |
| Amount Per Serving | ||
| Calories | 60 | |
| % Daily Value | ||
| Total Fat 2g | 3% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Cholesterol 25mg | 8% | |
| Sodium 480mg | 21% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | 0% | |
| Includes Added Sugars 1g | 2% | |
| Protein 9g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0.7mgm | 4% | |
| Potassium 190mgm | 4% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
