HORMEL™ SPECIAL RECIPE™ Sausage Links, Raw, 2.72 kg
Product Description
This premium sausage is made with the highest quality fresh pork and a unique blend of all natural spices. The texture is always fork tender and the flavor truly special.
- Unique blend of natural spices deliver a one of a kind flavor patrons have enjoyed for years.
- Lean pork cuts offer fork tender texture.
- Maintains color, flavor, and texture during long holding periods
Preparation Instructions
May be prepared in the oven or on the grill. Cook to a minimum internal temperature consistent with current USDA reccomendations.
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
-17.78 °C
0 °F
Storage MethodRECOMMENDED TEMPERATURE: 0F. MINIMUM TEMPERATURE: -20F. MAXIMUM TEMPERATURE: 10F. STORAGE: KEEP FROZEN.
Pallet/Case Information
Pallet Pattern14 x 12 = 168
Case Dimensions
24.77 x 8.26 x 37.80 cm
9.75 x 3.25 x 14.88 in
Net Weight
2.72 kg
6 lbs
Nutrition Information
Ingredients
Ingredients: Pork, Water, Salt, Spices, Natural Flavor (Rosemary Extract, Green Tea Extract), Dextrose, Sugar, Flavoring. In Collagen Casing
Allergens
No Big 9 Allergens Present
Nutrition Claims
NO ARTIFICIAL INGREDIENTS, NO PRESERVATIVES, MADE WITH ALL NATURAL PORK, MINIMALLY PROCESSED
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 410 | |
| % Daily Value | ||
| Total Fat 40.4g | ||
| Saturated Fat 13.8g | ||
| Trans Fat 0.2g | ||
| Cholesterol 90mg | ||
| Sodium 600mg | ||
| Total Carbohydrate 0.65g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.34g | ||
| Includes Added Sugars 0g | ||
| Protein 11g | ||
| Vitamin D 0mc | ||
| Calcium 18.31mgm | ||
| Iron 0.88mgm | ||
| Potassium 218mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 410 | |
| % Daily Value | ||
| Total Fat 40.4g | 62% | |
| Saturated Fat 13.8g | 69% | |
| Trans Fat 0.2g | 0% | |
| Cholesterol 90mg | 30% | |
| Sodium 600mg | 25% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 11g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 1% | |
| Iron 0mg | 4% | |
| Potassium 175mgm | 5% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
