HORMEL™ FAST ‘N EASY™ All Natural Sausage Patty, Cooked, 107/1.5 oz (42.5 g), 4.54 kg
Product Description
These all natural (minimally processed, no artificial ingredients), fully cooked pork sausage patties are made with fresh pork cuts and a unique blend of flavorful spices. Tender and meaty texture combine with outstanding flavor.
- Appeals to patrons wanting a "clean" ingredient statements.
- Meaty and tender texture performs like cooked from raw sausage.
- Virtually 100% yield allows the customer to meet peak business demands with ease.
Preparation Instructions
| Fully cooked. Simply heat and serve. Perfect for any breakfast or brunch application. |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
-17.78 °C
0 °F
Storage MethodRECOMMENDED TEMPERATURE: 0F. MINIMUM TEMPERATURE: -20F. MAXIMUM TEMPERATURE: 10F. STORAGE: KEEP FROZEN.
Pallet/Case Information
Pallet Pattern9 x 8 = 72
Case Dimensions
29.03 x 12.70 x 43.33 cm
11.43 x 5 x 17.06 in
Net Weight
4.54 kg
10 lbs
Nutrition Information
Ingredients
Ingredients: Pork, Water, Contains 2% or Less of Salt, Spices, Dextrose, Sugar, Flavoring.
Allergens
No Big 9 Allergens Present
Nutrition Claims
ALL NATURAL, NO ARTIFICIAL INGREDIENTS, MINIMALLY PROCESSED
100g
43g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 418.6 | |
| % Daily Value | ||
| Total Fat 39.53g | ||
| Saturated Fat 13.95g | ||
| Trans Fat 0.19g | ||
| Cholesterol 69.77mg | ||
| Sodium 651.16mg | ||
| Total Carbohydrate 1.41g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.73g | ||
| Includes Added Sugars 0g | ||
| Protein 13.95g | ||
| Vitamin D 0mc | ||
| Calcium 41.25mgm | ||
| Iron 1.7mgm | ||
| Potassium 218.71mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (43g) | |
| Amount Per Serving | ||
| Calories | 180 | |
| % Daily Value | ||
| Total Fat 17g | 22% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 280mg | 12% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 6g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0.4mgm | 2% | |
| Potassium 0mgm | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
