FONTANINI® Spicy Italian Sausage Topping, Chunk, 3/2.27 kg
Product Description
This fully cooked oven roasted Italian style pork sausage is made with 100% ground pork and an authentic Italian spicy flavor. The product is shaped in large chunks for an authentic appearance.
- Fully cooked for convenience.
- Eliminates food safety concerns associated with preparing raw meat.
- All meat for a firmer bite
Preparation Instructions
| Fully cooked. Serve warm. Simply open package and portion as needed. |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
-17.78 °C
0 °F
Storage MethodRECOMMENDED TEMPERATURE: 0F. MINIMUM TEMPERATURE: -20F. MAXIMUM TEMPERATURE: 10F. STORAGE: KEEP FROZEN.
Pallet/Case Information
Pallet Pattern13 x 5 = 65
Case Dimensions
25.10 x 19.68 x 36.53 cm
9.88 x 7.75 x 14.38 in
Net Weight
6.8 kg
15 lbs
Nutrition Information
Ingredients
BHA, BHT, PROPYL GALLATE WITH CITRIC ACID ADDED TO HELP PROTECT FLAVOR. Ingredients: Pork, Water, Spices, Salt, Corn Syrup Solids, Paprika, Dextrose, Flavoring, Monosodium Glutamate, Dehydrated Red Bell Peppers, Sugar, Extractives of Paprika and Annatto, Lemon Juice Powder (Corn Syrup Solids, Lemon Juice Solids, Lemon Oil), Disodium Inosinate and Disodium Guanylate, BHA, BHT, Citric Acid, Propyl Gallate.
Allergens
No Big 9 Allergens Present
100g
56g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 339.29 | |
| % Daily Value | ||
| Total Fat 28.57g | ||
| Saturated Fat 8.93g | ||
| Trans Fat 0.16g | ||
| Cholesterol 80.36mg | ||
| Sodium 821.43mg | ||
| Total Carbohydrate 1.79g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.63g | ||
| Includes Added Sugars 0g | ||
| Protein 16.07g | ||
| Vitamin D 0mc | ||
| Calcium 32.93mgm | ||
| Iron 1.46mgm | ||
| Potassium 160.71mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (56g) | |
| Amount Per Serving | ||
| Calories | 190 | |
| % Daily Value | ||
| Total Fat 16g | 21% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | 0% | |
| Cholesterol 45mg | 15% | |
| Sodium 460mg | 20% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 9g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0.4mgm | 2% | |
| Potassium 90mgm | 2% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
