HORMEL® Ribbon Pepperoni, 2/2.27 kg
Product Description
- Shredded pepperoni for full coverage and a distinctive look.
- Made from select pork and beef cuts.
- Features a bold flavor with extra garlic, black & cayenne pepper, and paprika.
The HORMEL® brand stands for quality, innovation, and trusted protein solutions that deliver great taste, consistency, and reliability operators can count on.
Preparation Instructions
Fully cooked. Simply open package and portion as needed.
Storage & Case Information
Storage Information
Pallet/Case Information
Nutrition Information
Ingredients
PRODUCT OF U.S.A. / PRODUIT DES É.-U.A. Ingredients: Pork, Beef, Salt, Water, Spices, Sugars (dextrose, turbinado sugar), Cultured celery powder, Lactic acid starter culture, Flavours, Paprika extracts, Cherry powder, Sea salt, Smoke flavour. Contains: Mustard. Ingrédients : Porc, B¿uf, Sel, Eau, Épices, Sucres (dextrose, sucre turbinado), Poudre de céleri de culture, Ferment lactique, Saveurs, Extraits de paprika, Poudre de cerise, Sel marin, Saveur de fumée. Contient : Moutarde.
Allergens
Mustard
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 473.15 | |
| % Daily Value | ||
| Total Fat 42.05g | ||
| Saturated Fat 16.52g | ||
| Trans Fat 1.27g | ||
| Cholesterol 111.2mg | ||
| Sodium 1695mg | ||
| Total Carbohydrate 1.23g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.14g | ||
| Includes Added Sugars 0g | ||
| Protein 20.02g | ||
| Vitamin D 0mc | ||
| Calcium 24.44mgm | ||
| Iron 1.41mgm | ||
| Potassium 276.5mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 473.15 | |
| % Daily Value | ||
| Total Fat 42.05g | 54% | |
| Saturated Fat 16.52g | 83% | |
| Trans Fat 1.27g | 0% | |
| Cholesterol 111.2mg | 0% | |
| Sodium 1695mg | 71% | |
| Total Carbohydrate 1.23g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0.14g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 20.02g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 1.88% | |
| Iron 0mg | 7.86% | |
| Potassium 276.5mgm | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
