HORMEL® FAST ‘N EASY® Bacon, 288 slices
Product Description
- HORMEL® FAST 'N EASY® Fully Cooked Bacon is ready to eat - simply warm & serve.
- Eliminates grease disposal problems.
- Consistent cook level means no more overcooked or undercooked bacon.
- Exact slice count.
Ideas for This Product
Turkey Bacon Club Sandwich
HORMEL® Turkey Breast sliced, OLD SMOKEHOUSE® Applewood Bacon, sliced Gouda (or Cheddar), tomato and leaf lettuce served on sliced multigrain bread.
Grilled Chicken and Bacon Sandwich
HORMEL® BACON 1™ Perfectly Cooked Bacon served with chicken breast on a toasted bun with lettuce, sliced tomato and herb mayo.
Bacon Cheeseburger
A hand-formed burger with bacon, pickles, blue cheese, and special sauce in a toasted bun.
Preparation Instructions
Fully Cooked and ready to eat – simply warm & serve.
Storage & Case Information
Storage Information
Pallet/Case Information
Nutrition Information
Ingredients
PRODUCT OF U.S.A. / PRODUIT DES É.-U.A. Canadian English Statement Ingredients: Pork, Water, Salt, Sugar, Smoke flavour, Sodium phosphate, Sodium erythorbate, Sodium nitrite, Smoke. Canadian French Statement Ingrédients : Porc, Eau, Sel, Sucre, Saveur de fumée, Phosphate de sodium, Érythorbate de sodium, Nitrite de sodium, Fumée.
Allergens
No Big 9 Allergens Present
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 500 | |
| % Daily Value | ||
| Total Fat 37.5g | ||
| Saturated Fat 15.63g | ||
| Trans Fat 0.17g | ||
| Cholesterol 125mg | ||
| Sodium 2241.67mg | ||
| Total Carbohydrate 2.44g | ||
| Dietary Fiber 0g | ||
| Total Sugars 2.44g | ||
| Includes Added Sugars 0g | ||
| Protein 37.5g | ||
| Vitamin D 0mc | ||
| Calcium 15.73mgm | ||
| Iron 2.09mgm | ||
| Potassium 559.67mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (16g) | |
| Amount Per Serving | ||
| Calories | 80 | |
| % Daily Value | ||
| Total Fat 6g | 8% | |
| Saturated Fat 2.5g | 13% | |
| Trans Fat 0g | 0% | |
| Cholesterol 20mg | 7% | |
| Sodium 358.67mg | 15% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 6g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0.19% | |
| Iron 0mg | 1.86% | |
| Potassium 89.55mgm | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
