HORMEL™ ROSA GRANDE™ All Pork Pepperoni, 4.54 kg
Product Description
Intensely flavored slices of pepperoni designed to cup and char on the edges for a unique, crunchy & dynamic experience with your pizzas. The signature curl and charred edges make for a look that gets all the attention. Balance taste, texture and decades of experience in refining the art of making old-fashioned American-style pepperoni that your patrons will remember.
- 3,245 slices per case allowing for consistent portion control on every pizza.
- Consistent color, texture & blend of spices allowing for a consistent bite in every slice.
- Unique cup and char look that attracts new patrons and supports LTO opportunities.
Preparation Instructions
| Fully cooked. Simply open package and portion as needed. |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
-17.78 °C
0 °F
Storage MethodRECOMMENDED TEMPERATURE: 0F. MINIMUM TEMPERATURE: -20F. MAXIMUM TEMPERATURE: 10F. STORAGE: KEEP FROZEN.
Pallet/Case Information
Pallet Pattern10 x 9 = 90
Case Dimensions
11.31 x 4.38 x 15.81 in
11.31 x 4.38 x 15.81 in
Net Weight
4.54 kg
10 lbs
Nutrition Information
Bioengineering Information
Has not been evaluated for BE content.
100g
30g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 500 | |
| % Daily Value | ||
| Total Fat 46.67g | ||
| Saturated Fat 16.67g | ||
| Trans Fat 3.33g | ||
| Cholesterol 116.67mg | ||
| Sodium 2100mg | ||
| Total Carbohydrate 0g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0g | ||
| Includes Added Sugars 0g | ||
| Protein 20g | ||
| Vitamin D 0mc | ||
| Calcium 0mgm | ||
| Iron 1.33mgm | ||
| Potassium 300mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (30g) | |
| Amount Per Serving | ||
| Calories | 150 | |
| % Daily Value | ||
| Total Fat 14g | 18% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 1g | 0% | |
| Cholesterol 35mg | 12% | |
| Sodium 630mg | 27% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 6g | 0% | |
| Vitamin D 0mc | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0.4mgm | 2% | |
| Potassium 90mgm | 2% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
