HORMEL™ American-Style Pepperoni, 2/2.27 kg
Product Description
HORMEL™ American-Style Pepperoni has a classic flavour with a balance of sweet, savoury, and spice. It is made with no added nitrites or nitrates. This pepperoni resists cupping, charring, and grease-out. It is sliced for high temperature ovens & premium performance.
- 2,560 slices per case allowing for consistent portion control on every pizza.
- Consistent appearance and performance from one case to the next.
- Easy to handle and place on pizzas during peak service times.
- Backflush packaging allows for easy separation of slices when placing on pizzas during peak demand.
Preparation Instructions
| Fully cooked – Just thaw and heat or serve. |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
-17.78 °C
0 °F
Storage MethodRECOMMENDED TEMPERATURE: 0F. MINIMUM TEMPERATURE: -20F. MAXIMUM TEMPERATURE: 10F. STORAGE: KEEP FROZEN.
Pallet/Case Information
Pallet Pattern12 x 7 = 84
Case Dimensions
9.88 x 5.13 x 15.88 in
9.88 x 5.13 x 15.88 in
Net Weight
4.54 kg
10 lbs
Nutrition Information
Bioengineering Information
Has not been evaluated for BE content.
100g
30g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 466.67 | |
| % Daily Value | ||
| Total Fat 43.33g | ||
| Saturated Fat 15g | ||
| Trans Fat 0.21g | ||
| Cholesterol 116.67mg | ||
| Sodium 1866.67mg | ||
| Total Carbohydrate 1.33g | ||
| Dietary Fiber 0g | ||
| Total Sugars 0.17g | ||
| Includes Added Sugars 0g | ||
| Protein 20g | ||
| Vitamin D 0mc | ||
| Calcium 22.06mgm | ||
| Iron 1.32mgm | ||
| Potassium 300mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (30g) | |
| Amount Per Serving | ||
| Calories | 140 | |
| % Daily Value | ||
| Total Fat 13g | 20% | |
| Saturated Fat 4.5g | 23% | |
| Trans Fat 0g | 0% | |
| Cholesterol 35mg | 12% | |
| Sodium 560mg | 23% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes Added Sugars 0g | 0% | |
| Protein 6g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mgm | 0% | |
| Iron 0.4mgm | 0% | |
| Potassium 0mg | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
