SKIPPY™ PEANUT BUTTER Creamy 64 oz (1.81 kg)
Product Description
Made from only the freshest peanuts and packed with a great peanut flavor. Spreads on smooth and creamy for maximum coverage.
- A flavor that’s universally loved with just the right balance of sweet and salty.
- From a simple sandwich spread to an ingredient in exotic sauces or comforting baked goods, it works in a variety of different applications.
Preparation Instructions
| Ready to eat. |
Storage & Case Information
Metric
Imperial
Storage Information
Storage Temp
21.11 °C
70 °F
Storage MethodRECOMMENDED TEMPERATURE: 70F. MINIMUM TEMPERATURE: 40F. MAXIMUM TEMPERATURE: 90F. STORAGE: KEEP DRY AND COOL.
Pallet/Case Information
Pallet Pattern10 x 8 = 80
Case Dimensions
10.5 x 6 x 15.88 in
10.5 x 6 x 15.88 in
Net Weight
10.89 kg
24 lbs
Nutrition Information
Bioengineering Information
The National Bioengineered Food Disclosure regulations do not require disclose on the label for this product, this product may be exempt because of USDA amenability, has either no ingredients from a bioengineered source or if it contains an ingredient from a bioengineered source the ingredient has either highly refined ingredients that does not contain detectable modified genetic materials or certified organic.
100g
20g
Nutrition Facts
| Serving Size | (100g) | |
| Amount Per Serving | ||
| Calories | 625 | |
| % Daily Value | ||
| Total Fat 51g | ||
| Saturated Fat 10g | ||
| Trans Fat 0.03g | ||
| Cholesterol 0mg | ||
| Sodium 500mg | ||
| Total Carbohydrate 20g | ||
| Dietary Fiber 5g | ||
| Total Sugars 10g | ||
| Includes Added Sugars 10g | ||
| Protein 20g | ||
| Vitamin D 0mc | ||
| Calcium 68.52mgm | ||
| Iron 2.05mgm | ||
| Potassium 450mgm | ||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Serving Size | (20g) | |
| Amount Per Serving | ||
| Calories | 125 | |
| % Daily Value | ||
| Total Fat 10.2g | 16% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 100mg | 4% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | 0% | |
| Includes Added Sugars 2g | 4% | |
| Protein 4g | 7% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mgm | 1.05% | |
| Iron 0.4mgm | 2.28% | |
| Potassium 0mg | 0% | |
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
